| 产品名称: | Saccharomyces cerevisiae Meyen ex E.C. Hansen |
|---|---|
| 商品货号: | TS134703 |
| Deposited As: | Saccharomyces cerevisiae Hansen, teleomorph |
| Classification: | Saccharomycetes, Saccharomycetidae, Saccharomycetales, Saccharomycetaceae, Saccharomycetaceae, Saccharomyces, cerevisiae |
| Strain Designations: | RH2470 |
| Alternate State: | Candida robusta Diddens et Lodder |
| Application: | sensitive to amitrole 3-amino-1,2,4-triazole |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Storage Conditions: | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
| Type Strain: | no |
| Genotype: | MATa ura3-52 gcn4-103 ARO7c pARO7::TRP2
Ref![]() Krappmann S, et al. Coevolution of transcriptional and allosteric regulation at the chorismate metabolic branch point of Saccharomyces cerevisiae. Proc. Natl. Acad. Sci. USA 97: 13585-13590, 2000. PubMed: 11095720 |
| Preceptrol®: | no |
| Mating Type: | a
Ref![]() Krappmann S, et al. Coevolution of transcriptional and allosteric regulation at the chorismate metabolic branch point of Saccharomyces cerevisiae. Proc. Natl. Acad. Sci. USA 97: 13585-13590, 2000. PubMed: 11095720 |
| Medium: | ATCC® Medium 1245: YEPD |
| Growth Conditions: | Temperature: 25.0°C Duration: requires uracil |
| Name of Depositor: | GH Braus, S Krappmann |
| Special Collection: | NCRR Contract |
| Chain of Custody: | G H Braus S Krappmann |
| Isolation: | derived from existing strain |
| References: | Krappmann S, et al. Coevolution of transcriptional and allosteric regulation at the chorismate metabolic branch point of Saccharomyces cerevisiae. Proc. Natl. Acad. Sci. USA 97: 13585-13590, 2000. PubMed: 11095720 auxotrophic mutant derived from strain S288C Gerhard H Braus, personal communication Krappmann S, et al. Coevolution of transcriptional and allosteric regulation at the chorismate metabolic branch point of Saccharomyces cerevisiae. Proc. Natl. Acad. Sci. USA 97: 13585-13590, 2000. PubMed: 11095720 Krappmann S, et al. Coevolution of transcriptional and allosteric regulation at the chorismate metabolic branch point of Saccharomyces cerevisiae. Proc. Natl. Acad. Sci. USA 97: 13585-13590, 2000. PubMed: 11095720 |

Krappmann S, et al. Coevolution of transcriptional and allosteric regulation at the chorismate metabolic branch point of Saccharomyces cerevisiae. Proc. Natl. Acad. Sci. USA 97: 13585-13590, 2000. PubMed: 11095720