产品名称: | BL29-66 |
---|---|
商品货号: | TS135037 |
Designations: | BL29-66 |
GenBank Number: | T25376 |
Species: | Homo sapiens, human |
Vector: | Construct size (kb): 3.799999952316284 DESCRIPTION OF VECTOR COMPONENT: Name of vector: pBluescript SK- Intact vector size: 2.960 Type of vector: phagemid Vector end: EcoRI Vector end: EcoRI Cloning sites: KpnI ApaI DraII XhoI (SalI HincII AccI) ClaI HindIII EcoRV EcoRI PstI SmaI BamHI SpeI XbaI EagI NotI SacII BstXI SacI Polylinker sites: SacI BstXI SacII NotI EagI XbaI SpeI BamHI SmaI PstI EcoRI EcoRV HindIII (ClaI Bsp106I) (HincII AccI SalI) XhoI (Eco0109I DraII ApaI) KpnI Construction: pUC19 Host range: Escherichia coli Features (with orientation and position when available): replicon: f1, -> insert detection: lacZ, primer site: M13-20, -> promoter: T7, -> MCS: KpnI...SacI, -> promoter: T3, promoter: lac, primer site: M13 reverse, replicon: pMB1 marker(s): ampR, Cross references: |
Insert: | DNA: cDNA DESCRIPTION OF INSERT COMPONENT: Genome: Homo sapiens Gene symbol: D5S1707E Gene name: DNA Segment, single copy, expressed Contains complete coding sequence?: U Chromosome: 5 Tissue: BL29 cell line Disease: Burkitts lymphoma Type of DNA: cDNA Insert end: Modification: EcoRI linker Insert end: Modification: EcoRI linker Insert size (kb): 0.9 Cross references: DNA Seq. Acc.: T25376; EST: EST066; Primer: T7; THC id: THC118163 DNA Seq. Acc.: T25377; EST: EST066R; Primer: T3 Insert lengths(kb): 0.8999999761581421 Tissue: BL29 cell line Burkitts lymphoma Disease: Burkitts lymphoma Gene product: DNA Segment, single copy, expressed D5S1707E |
Insert Size (kb): | 0.900 |
Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Shipping Information: | Distributed: DNA (dried). Rehydrate with TE. (amount: 200 ng) |
Comments: | Restriction digests of the clone give the following sizes (kb): EcoRI--3.0, 0.5, 0.3; BamHI--3.8; HindIII--3.8; PstI--3.8; SmaI--3.8. |