| 产品名称: | Phoma rumicicola Boerema et Loerakker, anamorph |
|---|---|
| 商品货号: | TS136634 |
| Strain Designations: | LEV 15094 CBS 683.79 |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | freeze-dried |
| Type Strain: | yes
Ref![]() Boerema GH, et al. Phoma rumicicola sp. nov., a cause of leaf spots on Rumex obtusifolius . N.Z. J. Bot. 18: 473-476, 1980. |
| Preceptrol®: | no |
| Medium: | ATCC® Medium 324: Malt extract agar |
| Growth Conditions: | Temperature: 24.0°C |
| Name of Depositor: | GH Boerema |
| Chain of Custody: | ATCC < |
| Isolation: | Dock leaves, Rumex obtusifolius, New Zealand |
| References: | Boerema GH, et al. Phoma rumicicola sp. nov., a cause of leaf spots on Rumex obtusifolius . N.Z. J. Bot. 18: 473-476, 1980. Boerema GH, et al. Phoma rumicicola sp. nov., a cause of leaf spots on Rumex obtusifolius . N.Z. J. Bot. 18: 473-476, 1980. |

Boerema GH, et al. Phoma rumicicola sp. nov., a cause of leaf spots on Rumex obtusifolius . N.Z. J. Bot. 18: 473-476, 1980.