| 产品名称: | Saccharomyces cerevisiae Meyen ex E.C. Hansen |
|---|---|
| 商品货号: | TS139026 |
| Deposited As: | Saccharomyces cerevisiae Hansen, teleomorph |
| Classification: | Saccharomycetes, Saccharomycetidae, Saccharomycetales, Saccharomycetaceae, Saccharomycetaceae, Saccharomyces, cerevisiae |
| Strain Designations: | Zxrs2 |
| Alternate State: | Candida robusta Diddens et Lodder |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | no |
| Genotype: | MATa xrs2 trp1 gal(s) gal2 leu2 ura3
Ref![]() Zakharov IA. . Genetika 6: 78, 1970. , (This rad mutation maps closely to ade8 on chromosome IV; it is non-allelic to all other rad mutations.) |
| Preceptrol®: | no |
| Mating Type: | a |
| Ploidy: | haploid |
| Comments: | Replication, recombination, repair: radiation sensitivity (CM3): Set A, rad1 to rad24 and xrs2 UV and X-ray sensitive xrs2 is allelic to cdc40 parent of ATCC 208434 parent of ATCC 208435 |
| Medium: | ATCC® Medium 1069: YPAD medium |
| Growth Conditions: | Temperature: 25.0°C Atmosphere: Typical aerobic |
| Name of Depositor: | YGSC |
| Special Collection: | Yeast Genetic Stock Center |
| Chain of Custody: | ATCC < |
| References: | Zakharov IA. . Genetika 6: 78, 1970. This rad mutation maps closely to ade8 on chromosome IV; it is non-allelic to all other rad mutations. V G Korolev, personal communication Zakharov IA. . Genetika 6: 78, 1970. This rad mutation maps closely to ade8 on chromosome IV; it is non-allelic to all other rad mutations. |

Zakharov IA. . Genetika 6: 78, 1970.