产品名称: | 5B1-4 |
---|---|
商品货号: | TS139076 |
Designations: | 5B1-4 |
GenBank Number: | L10338 |
Species: | Homo sapiens, human |
Vector: | Construct size (kb): 4.400000095367432 DESCRIPTION OF VECTOR COMPONENT: Name of vector: pBluescript Intact vector size: 2.960 Type of vector: phagemid Vector end: EcoRI Vector end: EcoRI Cloning sites: Polylinker sites: Construction: pUC19 Host range: Escherichia coli Features (with orientation and position when available): enhancer: none insert detection: lacZ marker(s): ampR promoter: lac, T3, T7 replicon: pMB1, f1 terminator: none Cross references: |
Insert: | DNA: cDNA DESCRIPTION OF INSERT COMPONENT: Genome: Homo sapiens Gene symbol: SCN1B Gene name: sodium channel, voltage-gated, type I, beta polypeptide Contains complete coding sequence?: Y Chromosome: 19; Localization: 19 q13.1 Tissue: frontal cortex Type of DNA: cDNA Insert end: EcoRI Insert end: EcoRI Insert size (kb): 1.404 Cross references: DNA Seq. Acc.: L10338 Nucleotides 1-1404 of the insert correspond to nucleotides 1-1404 of L10338 with 100% identity. Insert lengths(kb): 1.404000043869019 Tissue: frontal cortex Gene product: sodium channel, voltage-gated, type I, beta polypeptide(sodium channel, voltage-gated, beta 1 polypeptide) SCN1B |
Insert Size (kb): | 1.404 |
Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
Shipping Information: | Distributed: DNA (dried). Rehydrate with TE. (amount: 200 ng) |
Comments: | Restriction digests of the clone give the following sizes (kb): BglI--1.7, 1.3, 0.72 (doublet); EcoRI--2.9, 1.5; PstI--3.9, 0.45; PvuII--2.5, 1.25, 0.62; SstI--4.4. The insert contains the following restriction sites (approximate kb from the 5 end): BglI--0.28, 0.95; NdeI--0.61; NcoI--0.10; PstI--0.40; PvuII--0.33; SmaI--0.06. Detects a 1.5 kb transcript in several brain regions and skeletal muscle. |
References: | McClatchey AI, et al. The cloning and expression of a sodium channel beta 1-subunit cDNA from human brain. Hum. Mol. Genet. 2: 745-749, 1993. PubMed: 8394762 |