| 产品名称: | Saccharomyces cerevisiae Meyen ex E.C. Hansen |
|---|---|
| 商品货号: | TS141983 |
| Deposited As: | Saccharomyces cerevisiae Hansen, teleomorph |
| Classification: | Saccharomycetes, Saccharomycetidae, Saccharomycetales, Saccharomycetaceae, Saccharomycetaceae, Saccharomyces, cerevisiae |
| Strain Designations: | W303insertKGD2 |
| Alternate State: | Candida robusta Diddens et Lodder |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | no |
| Genotype: | MATa kgd2::HIS3 ade2-1 his3-11 his3-15 leu2-3 leu2-112 trp1-1 ura3-1 can1-100
Ref![]() Repetto B, Tzagoloff A. Structure and regulation of KGD2, the structural gene for yeast dihydrolipoyl transsuccinylase. Mol. Cell. Biol. 10: 4221-4232, 1990. PubMed: 2115121 |
| Preceptrol®: | no |
| Mating Type: | a |
| Ploidy: | haploid |
| Comments: | Respiration: nuclear genes affecting mitochondrial functions (CE2) |
| Medium: | ATCC® Medium 1069: YPAD medium |
| Growth Conditions: | Temperature: 25.0°C Atmosphere: Typical aerobic |
| Name of Depositor: | YGSC |
| Special Collection: | Yeast Genetic Stock Center |
| Chain of Custody: | ATCC < |
| References: | Repetto B, Tzagoloff A. Structure and regulation of KGD2, the structural gene for yeast dihydrolipoyl transsuccinylase. Mol. Cell. Biol. 10: 4221-4232, 1990. PubMed: 2115121 Repetto B, Tzagoloff A. Structure and regulation of KGD2, the structural gene for yeast dihydrolipoyl transsuccinylase. Mol. Cell. Biol. 10: 4221-4232, 1990. PubMed: 2115121 |

Repetto B, Tzagoloff A. Structure and regulation of KGD2, the structural gene for yeast dihydrolipoyl transsuccinylase. Mol. Cell. Biol. 10: 4221-4232, 1990. PubMed: 2115121