| 产品名称: | Saccharomyces cerevisiae Meyen ex E.C. Hansen |
|---|---|
| 商品货号: | TS143940 |
| Deposited As: | Saccharomyces cerevisiae Hansen, teleomorph |
| Classification: | Saccharomycetes, Saccharomycetidae, Saccharomycetales, Saccharomycetaceae, Saccharomycetaceae, Saccharomyces, cerevisiae |
| Strain Designations: | 74-1A |
| Alternate State: | Candida robusta Diddens et Lodder |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | no |
| Genotype: | MATa/MATalpha HO/HO arg4-1/arg4-1 cyh1/cyh1 spo1-1/spo1-1
Ref![]() Esposito MS, Esposito RE. Genes controlling meiosis and spore formation in yeast. Genetics 78: 215-225, 1974. PubMed: 4613605, Ref![]() Esposito MS, Esposito RE. Mutants of meiosis and ascospore formation. Methods Cell Biol. 11: 303-326, 1975. PubMed: 1102855 |
| Preceptrol®: | no |
| Ploidy: | diploid |
| Comments: | Meiosis-sporulation: sporulation deficiency (diploid) (CL1) All sporulation-deficient mutants were tested on cyclohexamide media at 6 ppm (where resistance is attributed to the cyh2 mutation), and at 1 ppm (where the cyh4 mutation is scored). All strains were sensitive to 6 ppm of cyclohexamide. Strains S41 (ATCC 208342), C48-2D (ATCC 208344), and C50-4A (ATCC 208345) were resistant at 1 ppm, while strains 74-1A (TS143940) and M90 (ATCC 208347) papillated at this concentration and C52-4B (ATCC 208346) was completely sensitive. |
| Medium: | ATCC® Medium 1069: YPAD medium |
| Growth Conditions: | Temperature: 25.0°C Atmosphere: Typical aerobic |
| Name of Depositor: | YGSC |
| Special Collection: | Yeast Genetic Stock Center |
| Chain of Custody: | ATCC < |
| References: | Esposito MS, Esposito RE. Genes controlling meiosis and spore formation in yeast. Genetics 78: 215-225, 1974. PubMed: 4613605 Esposito MS, Esposito RE. Mutants of meiosis and ascospore formation. Methods Cell Biol. 11: 303-326, 1975. PubMed: 1102855 Esposito MS, Esposito RE. Genes controlling meiosis and spore formation in yeast. Genetics 78: 215-225, 1974. PubMed: 4613605 Esposito MS, Esposito RE. Mutants of meiosis and ascospore formation. Methods Cell Biol. 11: 303-326, 1975. PubMed: 1102855 |

Esposito MS, Esposito RE. Genes controlling meiosis and spore formation in yeast. Genetics 78: 215-225, 1974. PubMed: 4613605