| 产品名称: | Saccharomyces cerevisiae Meyen ex E.C. Hansen |
|---|---|
| 商品货号: | TS145177 |
| Deposited As: | Saccharomyces cerevisiae Hansen, teleomorph |
| Classification: | Saccharomycetes, Saccharomycetidae, Saccharomycetales, Saccharomycetaceae, Saccharomycetaceae, Saccharomyces, cerevisiae |
| Strain Designations: | SL697-2-4B |
| Alternate State: | Candida robusta Diddens et Lodder |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | no |
| Genotype: | MATa csl1 cdc24-4 ade2 his3 lys2 ura3
Ref![]() White WH, Johnson DI. Characterization of synthetic-lethal mutants reveals a role for the Saccharomyces cerevisiae guanine-nucleotide exchange factor Cdc24p in vacuole function and Na+ tolerance. Genetics 147: 43-55, 1997. PubMed: 9286667 |
| Preceptrol®: | no |
| Mating Type: | a |
| Ploidy: | haploid |
| Comments: | synthetic-lethal mutant |
| Medium: | ATCC® Medium 2068: SYNTHETIC MEDIUM MINUS HISTIDINE (SC-HIS) |
| Growth Conditions: | Temperature: 23.0°C |
| Name of Depositor: | DI Johnson |
| Special Collection: | NCRR Contract |
| References: | White WH, Johnson DI. Characterization of synthetic-lethal mutants reveals a role for the Saccharomyces cerevisiae guanine-nucleotide exchange factor Cdc24p in vacuole function and Na+ tolerance. Genetics 147: 43-55, 1997. PubMed: 9286667 White WH, Johnson DI. Characterization of synthetic-lethal mutants reveals a role for the Saccharomyces cerevisiae guanine-nucleotide exchange factor Cdc24p in vacuole function and Na+ tolerance. Genetics 147: 43-55, 1997. PubMed: 9286667 |

White WH, Johnson DI. Characterization of synthetic-lethal mutants reveals a role for the Saccharomyces cerevisiae guanine-nucleotide exchange factor Cdc24p in vacuole function and Na+ tolerance. Genetics 147: 43-55, 1997. PubMed: 9286667