| 产品名称: | Arthroderma gypseum (Nannizzi) Weitzman et al., teleomorph |
|---|---|
| 商品货号: | TS145527 |
| Deposited As: | Nannizzia gypsea (Nannizzi) Stockdale, teleomorph |
| Strain Designations: | M869 |
| Alternate State: | Microsporum gypseum (Bodin) Guiart et Grigorakis, anamorph, Microsporum gypseum var. vinosum Gordon, anamorph |
| Application: | Biomedical Research and Development Material |
| Biosafety Level: | 2
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | freeze-dried |
| Type Strain: | no |
| Preceptrol®: | no |
| Mating Type: | plus mating type A mating type plus
Ref![]() Weitzman I, et al. Determination of the perfect state, mating type and elastase activity in clinical isolates of the Microsporum gypseum complex. J. Invest. Dermatol. 57: 278-282, 1971. PubMed: 5117215 |
| Medium: | ATCC® Medium 28: Emmons modification of Sabourauds agar |
| Growth Conditions: | Temperature: 24.0°C |
| Name of Depositor: | MA Gordon |
| Isolation: | Lesion on leg of 19-month-old boy, New York |
| References: | Weitzman I, et al. Determination of the perfect state, mating type and elastase activity in clinical isolates of the Microsporum gypseum complex. J. Invest. Dermatol. 57: 278-282, 1971. PubMed: 5117215 Weitzman I, et al. Determination of the perfect state, mating type and elastase activity in clinical isolates of the Microsporum gypseum complex. J. Invest. Dermatol. 57: 278-282, 1971. PubMed: 5117215 |

Weitzman I, et al. Determination of the perfect state, mating type and elastase activity in clinical isolates of the Microsporum gypseum complex. J. Invest. Dermatol. 57: 278-282, 1971. PubMed: 5117215