| 产品名称: | Methanocorpusculum bavaricum Zellner et al. |
|---|---|
| 商品货号: | TS146262 |
| Strain Designations: | OCM 127 DSM 4179, SZSXXZ |
| Isolation: | Sediment Regensburg Germany |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Storage Conditions: | -80°C or colder |
| Preceptrol®: | no |
| Type Strain: | yes
Ref![]() Validation list no. 30. Int. J. Syst. Bacteriol. 39: 371, 1989. , Ref![]() Zellner G, et al. Methanocorpusculaceae fam. nov., represented by Methanocorpusculum parvum, Methanocorpusculum sinense spec. nov. and Methanocorpusculum bavaricum spec. nov.. Arch. Microbiol. 151: 381-390, 1989. |
| Medium: | ATCC® Medium 2487: MS-OCM Base Medium with 43 mM NaCl and 5 mM sodium acetate |
| Growth Conditions: | Atmosphere: Anaerobic -hydrogen (H2), 80%; carbon dioxide (CO2), 20%
Temperature: 37.0°C |
| Name of Depositor: | DR Boone |
| Special Collection: | NSF - Bacteriology |
| Chain of Custody: | D R Boone DSMZ |
| References: | Validation list no. 30. Int. J. Syst. Bacteriol. 39: 371, 1989. Zellner G, et al. Methanocorpusculaceae fam. nov., represented by Methanocorpusculum parvum, Methanocorpusculum sinense spec. nov. and Methanocorpusculum bavaricum spec. nov.. Arch. Microbiol. 151: 381-390, 1989. anaerobic sediment, wastewater pond of sugar factory, Regensburg, Bavaria Validation list no. 30. Int. J. Syst. Bacteriol. 39: 371, 1989. Zellner G, et al. Methanocorpusculaceae fam. nov., represented by Methanocorpusculum parvum, Methanocorpusculum sinense spec. nov. and Methanocorpusculum bavaricum spec. nov.. Arch. Microbiol. 151: 381-390, 1989. |

Validation list no. 30. Int. J. Syst. Bacteriol. 39: 371, 1989.