| 产品名称: | Schizosaccharomyces pombe Lindner |
|---|---|
| 商品货号: | TS147091 |
| Deposited As: | Schizosaccharomyces pombe Lindner, teleomorph |
| Strain Designations: | KE06 |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | no |
| Genotype: | mat1-P mat2 mat3delta::LEU2+ ura4-D18 ade6-M210
Ref![]() Ekwall K, Ruusala T. Mutations in rik1, clr2, clr3 and clr4 genes asymmetrically derepress the silent mating-type loci in fission yeast. Genetics 136: 53-64, 1994. PubMed: 8138176 |
| Preceptrol®: | no |
| Ploidy: | haploid |
| Comments: | stable P-mating |
| Medium: | ATCC® Medium 2064: YES MEDIUM |
| Growth Conditions: | Temperature: 25.0°C |
| Name of Depositor: | K Ekwall |
| Special Collection: | NCRR Contract |
| References: | Ekwall K, Ruusala T. Mutations in rik1, clr2, clr3 and clr4 genes asymmetrically derepress the silent mating-type loci in fission yeast. Genetics 136: 53-64, 1994. PubMed: 8138176 Ekwall K, Ruusala T. Mutations in rik1, clr2, clr3 and clr4 genes asymmetrically derepress the silent mating-type loci in fission yeast. Genetics 136: 53-64, 1994. PubMed: 8138176 |

Ekwall K, Ruusala T. Mutations in rik1, clr2, clr3 and clr4 genes asymmetrically derepress the silent mating-type loci in fission yeast. Genetics 136: 53-64, 1994. PubMed: 8138176