| 产品名称: | Curvularia verruculosa Tandon et Bilgrami |
|---|---|
| 商品货号: | TS150051 |
| Deposited As: | Curvularia verruculosa Tandon et Bilgrami, anamorph |
| Strain Designations: | P3-14 |
| Alternate State: | Pseudocochliobolus verruculosus Tsuda et Ueyama, teleomorph |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | freeze-dried |
| Type Strain: | no |
| Preceptrol®: | no |
| Mating Type: | mates with ATCC 60943
Ref![]() Tsuda M, Ueyama A. Pseudocochliobolus verruculosus and variability of conidium morphology. Mycologia 74: 563-568, 1982. |
| Medium: | ATCC® Medium 343: V8 juice agar |
| Growth Conditions: | Temperature: 24.0°C Duration: under light |
| Name of Depositor: | M Tsuda |
| Isolation: | derived from cross of B1-1 X 19-AS |
| References: | Tsuda M, Ueyama A. Pseudocochliobolus verruculosus and variability of conidium morphology. Mycologia 74: 563-568, 1982. Tsuda M, Ueyama A. Pseudocochliobolus verruculosus and variability of conidium morphology. Mycologia 74: 563-568, 1982. |

Tsuda M, Ueyama A. Pseudocochliobolus verruculosus and variability of conidium morphology. Mycologia 74: 563-568, 1982.