| 产品名称: | Torulaspora microellipsoides (Osterwalder) van der Walt et Johannsen |
|---|---|
| 商品货号: | TS150695 |
| Deposited As: | Saccharomyces microellipsodes Osterwalder |
| Strain Designations: | AJ 4092 |
| Synonym: | Saccharomyces microellipsoides Osterwalder, Zygosaccharomyces microellipsoides (Osterwalder) Yarrow |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | freeze-dried |
| Storage Conditions: | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
| Type Strain: | no |
| Preceptrol®: | no |
| Medium: | ATCC® Medium 28: Emmons modification of Sabourauds agar ATCC® Medium 200: YM agar or YM broth ATCC® Medium 1245: YEPD |
| Growth Conditions: | Temperature: 24°C to 26°C
Atmosphere: Typical aerobic |
| Name of Depositor: | T Nakase |
| Chain of Custody: | ATCC <-- T Nakase |
| Isolation: | Defatted soybean flake |
| References: | Nakase T, et al. Yeasts found in the extraction process of water-soluble substances of defatted soybean flakes. Trans. Mycol. Soc. Jpn. 18: 186-196, 1977. |