| 产品名称: | Botrytis allii Munn, anamorph |
|---|---|
| 商品货号: | TS151467 |
| Strain Designations: | SAL002 |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Storage Conditions: | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
| Type Strain: | yes
Ref![]() Yohalem DS, et al. Taxonomic and nomenclatural clarification of the onion neck rotting Botrytis species. Mycotaxon 80: 175-182, 2003. |
| Preceptrol®: | no |
| Ploidy: | polyploid
Ref![]() Yohalem DS, et al. Taxonomic and nomenclatural clarification of the onion neck rotting Botrytis species. Mycotaxon 80: 175-182, 2003. |
| Medium: | ATCC® Medium 336: Potato dextrose agar (PDA) |
| Growth Conditions: | Temperature: 25.0°C Duration: under light |
| Name of Depositor: | D Yohalem |
| Special Collection: | NSF - Mycology |
| Chain of Custody: | D Yohalem M Masuko |
| Isolation: | plant |
| Herbarium: | CUP 65774 |
| References: | Nielsen K., Yohalem D.S.. Origin of a polyploid Botrytis pathogen through interspecific hybridization between Botrytis aclada and B. byssoidea. Mycologia 93: 1064-1071, 2001. Shirane N., et al. Light microscopic observation of nuclei and mitotic chromosomes of Botrytis species . Phytopathology 79: 728-730, 1989. bulb of onion, Allium cepa, Japan Yohalem DS, et al. Taxonomic and nomenclatural clarification of the onion neck rotting Botrytis species. Mycotaxon 80: 175-182, 2003. Yohalem DS, et al. Taxonomic and nomenclatural clarification of the onion neck rotting Botrytis species. Mycotaxon 80: 175-182, 2003. Yohalem DS, et al. Taxonomic and nomenclatural clarification of the onion neck rotting Botrytis species. Mycotaxon 80: 175-182, 2003. |

Yohalem DS, et al. Taxonomic and nomenclatural clarification of the onion neck rotting Botrytis species. Mycotaxon 80: 175-182, 2003.