| 产品名称: | 94T778 |
|---|---|
| 商品货号: | TS154648 |
| Organism: | Homo sapiens, human |
| Tissue: | retroperitoneum; recurring |
| Product Format: | frozen |
| Morphology: | fibroblast-like |
| Culture Properties: | adherent |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Disease: | liposarcoma; well-differentiated |
| Age: | 69 years |
| Gender: | female |
| Ethnicity: | Caucasian |
| Applications: | The MDM2 amplification present in this cell line can be used as a model for testing new drugs. This cell line is one of the rare liposarcoma cell lines available. |
| Storage Conditions: | liquid nitrogen vapor phase |
| Karyotype: | 48~51,XX,-7,-22,+32~6r,+marcp10/49~52,XX,del(7)(q),-22, +3~6r,+marcp3 . ish (WCP1+;WCP12+). ish mar(WCP1+;WCP12+) |
| Images: | |
| Derivation: | The 94T778 cell line is a well-differentiated liposarcoma derived from the retroperitoneum of a 69 year old female. It was established from the second recurrence of the tumor from the same individual from which the 93T449 cell line (ATCC CRL-3043) was derived. |
| Oncogene: | MDM2 (murine double minute 2); CDK4 (cyclin-dependent kinase 4); HMGA2 (high mobility group AT-hook 2) |
| Comments: | Karyotypic and molecular characterization of this liposarcoma demonstrates the presence of ring and large marker chromosomes containing MDM2, CDK4 and HMGA2 amplification. |
| Complete Growth Medium: | The base medium for this cell line is ATCC-formulated RPMI-1640 Medium, ATCC 30-2001. To make the complete growth medium, add the following components to the base medium: fetal bovine serum (ATCC 30-2020) to a final concentration of 10%.
|
| Subculturing: | Volumes used in this protocol are for 75 cm2 flasks; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Medium renewal: every 2 to 3 days |
| Cryopreservation: | Freeze medium: complete growth medium, 95%; DMSO, 5% Storage temperature: liquid nitrogen vapor phase |
| Culture Conditions: | Temperature: 37°C Atmosphere: air, 95%; carbon dioxide (CO2), 5% |
| STR Profile: | CSF1PO: 10, 11 D13S317: 8, 14 D16S539: 12, 13 D5S818: 12 D7S820: 10 TH01: 8, 9 TPOX: 8, 11 vWA: 14, 17 Amelogenin: X |
| Name of Depositor: | F Pedeutour |