| 产品名称: | Hp2010 |
|---|---|
| 商品货号: | TS154760 |
| Designations: | Hp2010 |
| GenBank Number: | Y00724 |
| Species: | Homo sapiens, human |
| Depositors: | H Kuivaniemi |
| Vector: | Construct size (kb): 7.300000190734863 DESCRIPTION OF VECTOR COMPONENT: Name of vector: pUC19 Intact vector size: 2.686 Type of vector: plasmid Vector end: SphI Vector end: SphI Cloning sites: EcoRI SacI KpnI SmaI BamHI XbaI HincII AccI SalI PstI SphI HindIII Polylinker sites: EcoRI SacI KpnI SmaI BamHI XbaI HincII AccI SalI PstI SphI HindIII Construction: pUC71K Host range: Escherichia coli Features (with orientation and position when available): insert detection: lacZ, MCS: EcoRI...HindIII, -> promoter: lac, replicon: pMB1, marker(s): ampR, Cross references: DNA Seq. Acc.: X02514 |
| Insert: | DNA: cDNA DESCRIPTION OF INSERT COMPONENT: Genome: Homo sapiens Gene symbol: COL1A2 Genomic copy number: unique Gene name: collagen, type I, alpha 2 Contains complete coding sequence?: Y Chromosome: 7; Localization: 7 q21.3-q22.1 Tissue: placenta Type of DNA: cDNA Insert end: SphI linkers Insert end: SphI linkers Insert size (kb): 4.6 Cross references: DNA Seq. Acc.: Y00724 Nucleotides 1-2372 of the insert correspond to nucleotides 1-2372 of Y00724. Insert lengths(kb): 4.599999904632568 Tissue: placenta Gene product: collagen, type I, alpha 2 COL1A2 Alleles: A1, B1, K1, C1, A2, C2, K2, b2 |
| Insert Size (kb): | 4.600 |
| Media: | ATCC® Medium 1227: LB Medium (ATCC medium 1065) with 50 mcg/ml ampicillin |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Shipping Information: | Distributed: freeze-dried |
| Comments: | Restriction digests of the clone give the following sizes (kb): EcoRI--4.4, 2.9; NcoI--5.9, 1.4; PstI--4.4, 2.4, 0.48; SphI--4.6, 2.7; XhoI-- 7.3. Insert contains the following restriction sites (approximate kb from the 5 end): AvaI--1.7, 2.3; EcoRI--4.3; NcoI--1.8, 3.3; PstI--0.45, 3.05; PvuII--0.4, 0.5, 0.8, 1.1, 1.5, 2.4; RsaI--2.7, 3.4; XhoI--2.8. This insert contains a PvuII site in exon 25 (nt 1521) that has been shown to be polymorphic. |
| References: | Constantinou CD, et al. A HaeIII polymorphism at the D10S101 locus. Nucleic Acids Res. 18: 5577, 1990. PubMed: 1977119 Kuivaniemi H, et al. Structure of a full-length cDNA clone for the prepro alpha2(I) chain of human type I procollagen. Biochem. J. 252: 633-640, 1988. PubMed: 3421913 |