| 产品名称: | Saccharomyces cerevisiae Meyen ex E.C. Hansen |
|---|---|
| 商品货号: | TS156722 |
| Deposited As: | Saccharomyces cerevisiae Hansen, teleomorph |
| Classification: | Saccharomycetes, Saccharomycetidae, Saccharomycetales, Saccharomycetaceae, Saccharomycetaceae, Saccharomyces, cerevisiae |
| Strain Designations: | EY940 |
| Alternate State: | Candida robusta Diddens et Lodder |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | no |
| Genotype: | MATa bar1delta1::hisg fus3-6::LEU2 ura3-1 his3-11 his3-15 leu2-3 leu2-112 trp1-1 ade2-1 can1-100 GAl+
Ref![]() Cherkasova V, et al. Fus3p and Kss1p control G1 arrest in Saccharomyces cerevisiae through a balance of distinct arrest and proliferative functions that operate in parallel with Far1p. Genetics 151: 989-1004, 1999. PubMed: 10049917, (Elaine A Elion, personal communication) |
| Preceptrol®: | no |
| Mating Type: | a |
| Ploidy: | haploid |
| Medium: | ATCC® Medium 1245: YEPD |
| Growth Conditions: | Temperature: 25.0°C |
| Name of Depositor: | EA Elion |
| Special Collection: | NCRR Contract |
| References: | Cherkasova V, et al. Fus3p and Kss1p control G1 arrest in Saccharomyces cerevisiae through a balance of distinct arrest and proliferative functions that operate in parallel with Far1p. Genetics 151: 989-1004, 1999. PubMed: 10049917 Elaine A Elion, personal communication Cherkasova V, et al. Fus3p and Kss1p control G1 arrest in Saccharomyces cerevisiae through a balance of distinct arrest and proliferative functions that operate in parallel with Far1p. Genetics 151: 989-1004, 1999. PubMed: 10049917 Elaine A Elion, personal communication |

Cherkasova V, et al. Fus3p and Kss1p control G1 arrest in Saccharomyces cerevisiae through a balance of distinct arrest and proliferative functions that operate in parallel with Far1p. Genetics 151: 989-1004, 1999. PubMed: 10049917