| 产品名称: | pCR1000DRB1*0805 |
|---|---|
| 商品货号: | TS159916 |
| Designations: | pCR1000DRB1*0805 |
| GenBank Number: | M84357 |
| Species: | Homo sapiens, human |
| Depositors: | M Eberle |
| Vector: | Construct size (kb): 3.255000114440918 |
| Insert: | DNA: genomic Insert lengths(kb): 0.2549999952316284 Gene product: major histocompatibility complex, class II, DR beta 1(HLA class II histocompatibility antigen, DR-1 beta chain) HLA-DR1B |
| Insert Size (kb): | 0.255 |
| Media: | ATCC® Medium 1236: LB Medium (ATCC medium 1065) with 25 mcg/ml kanamycin |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Shipping Information: | Distributed: freeze-dried |
| Comments: | Restriction digests of the clone give the following sizes (kb): EcoRI--3.25; HindIII--3.25; PstI--2.05, 1.2; SalI--3.25; NotI--2.4, 0.6, 0.25. Encodes the first structural domain of HLA-DRB1*0805. |
| References: | Eberle M, Baxter-Lowe LA. Molecular analysis of HLA-DRB1*08/12 alleles: identification of two additional alleles. Hum. Immunol. 34: 24-30, 1992. PubMed: 1399719 Mary Eberle, personal communication |