| 产品名称: | Primary Uterine Smooth Muscle Cells; Normal, Human (HUtSMC) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 商品货号: | TS159951 | |||||||||||||||
| Organism: | Homo sapiens, human | |||||||||||||||
| Tissue: | Uterus | |||||||||||||||
| Cell Type: | Myocyte | |||||||||||||||
| Morphology: | Elongated | |||||||||||||||
| Growth Properties: | Adherent | |||||||||||||||
| Biosafety Level: | 1 These primary cells are not known to harbor an agent recognized to cause disease in healthy adult humans. Handle as a potentially biohazardous material under at least Biosafety Level 1 containment. Cells derived from primate lymphoid tissue may fall under the regulations of 29 CFR 1910.1030 Bloodborne Pathogens.xa0
ATCC recommends that appropriate safety procedures be used when handling all primary cells and cell lines, especially those derived from human or other primate material. Detailed discussions of laboratory safety procedures are provided inxa0Laboratory Safety: Principles and Practice, 2nd ed. (ASM Press, Washington, DC)xa0(Fleming et al., 1995) and Caputo, J.L. Biosafety procedures in cell culture. (1988) J. Tissue Culture Methods 11:223. Appropriate safety procedures should always be used with this material. Laboratory safety is discussed in the following publication:xa0Biosafety in Microbiological and Biomedical Laboratories, 5th ed. HHS Publication No. (CDC) 93-8395. U.S. Department of Health and Human Services, Centers for Disease Control and Prevention. Washington DC: U.S. Government Printing Office; 2007. The entire text is available online atxa0http://www.cdc.gov/biosafety/publications/bmbl5/index.htm.xa0 Human Material Precautionxa0 All tissues used for isolation are obtained under informed consent and conform to HIPAA standards to protect the privacy of the donor’s personal health information. It is best to use caution when handling any human cells. We recommend that all human cells be accorded the same level of biosafety consideration as cells known to carry HIV. With infectious virus assays or viral antigen assays, even a negative test result may leave open the possible existence of a latent viral genome. Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
|||||||||||||||
| Disease: | Normal | |||||||||||||||
| Age: | Adult | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Applications: | Applications for use might include research related to female reproductive biology; drug testing; smooth muscle cell biology; and oncology. | |||||||||||||||
| Product Format: | frozen 1 mL | |||||||||||||||
| Storage Conditions: | -130°C or below | |||||||||||||||
| Comments: | The cells (HUtSMCs) are cryopreserved in the second passage to ensure the highest viability and plating efficiency.xa0 Vascular Cell Basal Mediumxa0(ATCC PCS-100-030), when supplemented with Vascular Cell Growth Kit (ATCC PCS-100-042), provides an ideal system to propagate uterine smooth muscle cells. |
|||||||||||||||
| Complete Growth Medium: |
xa0 Table 1. Vascular Smooth Muscle Cell Growth Kit Components
|