| 产品名称: | Neurospora crassa Shear et Dodge |
|---|---|
| 商品货号: | TS159970 |
| Strain Designations: | FGSC 1656 |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | no |
| Genotype: | linkage group IVR; col-5, allele 28
Ref![]() . . Ann. Chim. Phys. 3e Ser. 9: 5-21, 1843. , Ref![]() Garnjobst L. Genetic control of heterocaryosis in Neurospora crassa. Am. J. Bot. 40: 607-614, 1953. |
| Preceptrol®: | no |
| Mating Type: | mating type A |
| Ploidy: | haploid |
| Medium: | ATCC® Medium 331: Neurospora culture agar |
| Growth Conditions: | Temperature: 24.0°C |
| Name of Depositor: | FGSC |
| References: | . . Ann. Chim. Phys. 3e Ser. 9: 5-21, 1843. Garnjobst L. Genetic control of heterocaryosis in Neurospora crassa. Am. J. Bot. 40: 607-614, 1953. . . Ann. Chim. Phys. 3e Ser. 9: 5-21, 1843. Garnjobst L. Genetic control of heterocaryosis in Neurospora crassa. Am. J. Bot. 40: 607-614, 1953. |

. . Ann. Chim. Phys. 3e Ser. 9: 5-21, 1843.