| 产品名称: | Caldicellulosiruptor saccharolyticus Rainey et al. |
|---|---|
| 商品货号: | TS165291 |
| Deposited As: | Caldocellum saccharolyticum |
| Strain Designations: | Tp8T.6331 DSM 8903 |
| Application: | Biotechnology |
| Isolation: | Thermal spring, New Zealand |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Storage Conditions: | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
| Preceptrol®: | no |
| Genome Sequenced Strain: | Caldicellulosiruptor saccharolyticus DSM 8903, complete genome. |
| Type Strain: | yes |
| Comments: | Genome sequenced strain |
| Medium: | ATCC® Medium 1368: Clostridium Cellulolytic medium |
| Growth Conditions: | Temperature: 70°C
Atmosphere: Anaerobic |
| Name of Depositor: | HW Morgan |
| Chain of Custody: | ATCC |
| References: | Validation list no. 52. Int. J. Syst. Bacteriol. 45: 197-198, 1995. Rainey FA, et al. Description of Caldicellulosiruptor saccharolyticus gen. nov., sp. nov.: an obligately anaerobic, extremely thermophilic, cellulolytic bacterium. FEMS Microbiol. Lett. 120: 263-266, 1994. |
| Cross References: | Nucleotide (GenBank) : CP000679 Caldicellulosiruptor saccharolyticus DSM 8903, complete genome. |