| 产品名称: | Erysipelothrix rhusiopathiae (Migula) Buchanan |
|---|---|
| 商品货号: | TS168948 |
| Strain Designations: | MEW 22N/5 |
| Biosafety Level: | 2
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Antigenic Properties: | Serotype N, non-typable serogroup IV
Ref![]() . . Arch. Exp. Vetmed. 12: 40-61, 1958. , Ref![]() J. Pathol. Bacteriol. 57: 179-189, 1945. , Ref![]() Wood RL, Harrington R Jr.. Serotypes of Erysipelothrix rhusiopathiae isolated from swine and from soil and manure of swine pens in the United States. Am. J. Vet. Res. 39: 1833-1840, 1978. PubMed: 736341 |
| Product Format: | freeze-dried |
| Preceptrol®: | no |
| Type Strain: | no |
| Medium: | ATCC® Medium 260: Trypticase soy agar/broth with defibrinated sheep blood |
| Growth Conditions: | Temperature: 37.0°C |
| Name of Depositor: | RL Wood |
| Chain of Custody: | ATCC < |
| References: | . . Arch. Exp. Vetmed. 12: 40-61, 1958. J. Pathol. Bacteriol. 57: 179-189, 1945. Wood RL, Harrington R Jr.. Serotypes of Erysipelothrix rhusiopathiae isolated from swine and from soil and manure of swine pens in the United States. Am. J. Vet. Res. 39: 1833-1840, 1978. PubMed: 736341 . . Arch. Exp. Vetmed. 12: 40-61, 1958. J. Pathol. Bacteriol. 57: 179-189, 1945. Wood RL, Harrington R Jr.. Serotypes of Erysipelothrix rhusiopathiae isolated from swine and from soil and manure of swine pens in the United States. Am. J. Vet. Res. 39: 1833-1840, 1978. PubMed: 736341 . . Arch. Exp. Vetmed. 12: 40-61, 1958. J. Pathol. Bacteriol. 57: 179-189, 1945. Wood RL, Harrington R Jr.. Serotypes of Erysipelothrix rhusiopathiae isolated from swine and from soil and manure of swine pens in the United States. Am. J. Vet. Res. 39: 1833-1840, 1978. PubMed: 736341 |

. . Arch. Exp. Vetmed. 12: 40-61, 1958.