| 产品名称: | Mycobacterium caprae Aranaz et al. |
|---|---|
| 商品货号: | TS177041 |
| Strain Designations: | gM-1 CIP 105776 |
| Isolation: | Clinical specimen - animal, Madrid, Spain, 1996 |
| Biosafety Level: | 3
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Storage Conditions: | Frozen: -80°C or colder Freeze-Dried: 2°C to 8°C Live Culture: See Propagation Section |
| Preceptrol®: | no |
| Genome Sequenced Strain: | Yes |
| Type Strain: | yes
Ref![]() Aranaz A, et al. Mycobacterium tuberculosis subsp. caprae subsp. nov.: a taxonomic study of a new member of the Mycobacterium tuberculosis complex isolated from goats in Spain. Int. J. Syst. Bacteriol. 49: 1263-1273, 1999. PubMed: 10425790, Ref![]() Aranaz A, et al. Elevation of Mycobacterium tuberculosis subsp. caprae Aranaz et al. 1999 to species rank as Mycobacterium caprae comb. nov., sp. nov.. Int. J. Syst. Evol. Microbiol. 53: 1785-1789, 2003. PubMed: 14657105 |
| Medium: | ATCC® Medium 2455: Middlebrook 7H9 with OADC-Pyruvate-Tryptone |
| Growth Conditions: | Temperature: 37°C Atmosphere: Aerobic |
| Name of Depositor: | A Aranaz |
| Special Collection: | NCRR Contract |
| Year of Origin: | 1996 |
| References: | Aranaz A, et al. Mycobacterium tuberculosis subsp. caprae subsp. nov.: a taxonomic study of a new member of the Mycobacterium tuberculosis complex isolated from goats in Spain. Int. J. Syst. Bacteriol. 49: 1263-1273, 1999. PubMed: 10425790 lymph node and lung, tuberculous goat, Herd c-7, central Madrid Aranaz A, et al. Elevation of Mycobacterium tuberculosis subsp. caprae Aranaz et al. 1999 to species rank as Mycobacterium caprae comb. nov., sp. nov.. Int. J. Syst. Evol. Microbiol. 53: 1785-1789, 2003. PubMed: 14657105 Aranaz A, et al. Mycobacterium tuberculosis subsp. caprae subsp. nov.: a taxonomic study of a new member of the Mycobacterium tuberculosis complex isolated from goats in Spain. Int. J. Syst. Bacteriol. 49: 1263-1273, 1999. PubMed: 10425790 Aranaz A, et al. Elevation of Mycobacterium tuberculosis subsp. caprae Aranaz et al. 1999 to species rank as Mycobacterium caprae comb. nov., sp. nov.. Int. J. Syst. Evol. Microbiol. 53: 1785-1789, 2003. PubMed: 14657105 |
| Cross References: | Nucleotide (GenBank) : AJ131120 Mycobacterium tuberculosis 16S rRNA gene, subspecies caprae. Nucleotide (GenBank) : MWXD00000000 Mycobacterium caprae strain TS177041, whole genome shotgun sequencing project |

Aranaz A, et al. Mycobacterium tuberculosis subsp. caprae subsp. nov.: a taxonomic study of a new member of the Mycobacterium tuberculosis complex isolated from goats in Spain. Int. J. Syst. Bacteriol. 49: 1263-1273, 1999. PubMed: 10425790