| 产品名称: | Trichococcus pasteurii (Schink) Liu et al. |
|---|---|
| 商品货号: | TS177362 |
| Deposited As: | Ruminococcus pasteurii Schink |
| Strain Designations: | DSM 2381 CCUG 37395, CIP 104580, KoTa2 |
| Isolation: | Sewage digester sludge, Konstanz, West Germany |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Preceptrol®: | no |
| Type Strain: | yes
Ref![]() Schink B. Fermentation of tartrate enantiomers by anaerobic bacteria and description of 2 new species of strict anaerobes Ruminococcus pasteurii, new species and Ilyobacter tartaricus, new species. Arch. Microbiol. 139: 409-414, 1984. , Ref![]() Validation list no. 18. Int. J. Syst. Bacteriol. 35: 375-376, 1985. , Ref![]() Janssen PH, et al. Lactosphaera gen. nov., a new genus of lactic acid bacteria, and transfer of Ruminococcus pasteurii Schink 1984 to Lactosphaera pasteurii comb. nov.. Int. J. Syst. Bacteriol. 45: 565-571, 1995. PubMed: 8590685, Ref![]() Liu JR, et al. Emended description of the genus Trichococcus, description of Trichococcus collinsii sp. nov., and reclassification of Lactosphaera pasteurii as Trichococcus pasteurii comb. nov. and of Ruminococcus palustris as Trichococcus palustris comb. nov. in the low-G+C gram-positive bacteria.. Int. J. Syst. Evol. Microbiol. 52: 1113-1126, 2002. PubMed: 12148615 |
| Medium: | ATCC® Medium 1729: Ruminococcus pasteuri medium |
| Growth Conditions: | Temperature: 30.0°C Atmosphere: Anaerobic |
| Name of Depositor: | DSM |
| Special Collection: | NSF - Bacteriology |
| Chain of Custody: | ATCC < |
| References: | Schink B. Fermentation of tartrate enantiomers by anaerobic bacteria and description of 2 new species of strict anaerobes Ruminococcus pasteurii, new species and Ilyobacter tartaricus, new species. Arch. Microbiol. 139: 409-414, 1984. Validation list no. 18. Int. J. Syst. Bacteriol. 35: 375-376, 1985. Janssen PH, et al. Lactosphaera gen. nov., a new genus of lactic acid bacteria, and transfer of Ruminococcus pasteurii Schink 1984 to Lactosphaera pasteurii comb. nov.. Int. J. Syst. Bacteriol. 45: 565-571, 1995. PubMed: 8590685 Liu JR, et al. Emended description of the genus Trichococcus, description of Trichococcus collinsii sp. nov., and reclassification of Lactosphaera pasteurii as Trichococcus pasteurii comb. nov. and of Ruminococcus palustris as Trichococcus palustris comb. nov. in the low-G+C gram-positive bacteria.. Int. J. Syst. Evol. Microbiol. 52: 1113-1126, 2002. PubMed: 12148615 Schink B. Fermentation of tartrate enantiomers by anaerobic bacteria and description of 2 new species of strict anaerobes Ruminococcus pasteurii, new species and Ilyobacter tartaricus, new species. Arch. Microbiol. 139: 409-414, 1984. Validation list no. 18. Int. J. Syst. Bacteriol. 35: 375-376, 1985. Janssen PH, et al. Lactosphaera gen. nov., a new genus of lactic acid bacteria, and transfer of Ruminococcus pasteurii Schink 1984 to Lactosphaera pasteurii comb. nov.. Int. J. Syst. Bacteriol. 45: 565-571, 1995. PubMed: 8590685 Liu JR, et al. Emended description of the genus Trichococcus, description of Trichococcus collinsii sp. nov., and reclassification of Lactosphaera pasteurii as Trichococcus pasteurii comb. nov. and of Ruminococcus palustris as Trichococcus palustris comb. nov. in the low-G+C gram-positive bacteria.. Int. J. Syst. Evol. Microbiol. 52: 1113-1126, 2002. PubMed: 12148615 |
| Cross References: | Nucleotide (GenBank) : L76599 Lactosphaera pasteurii small subunit ribosomal RNA (16S rDNA) gene. |

Schink B. Fermentation of tartrate enantiomers by anaerobic bacteria and description of 2 new species of strict anaerobes Ruminococcus pasteurii, new species and Ilyobacter tartaricus, new species. Arch. Microbiol. 139: 409-414, 1984.