| 产品名称: | Oligotropha carboxidovorans (Kistner) Meyer et al. |
|---|---|
| 商品货号: | TS177895 |
| Deposited As: | Pseudomonas carboxydovorans Meyer and Schlegel |
| Strain Designations: | DSM 1227 OM5 |
| Application: | Produces carbon monoxide-methylene blue oxidoreductase carbon monoxide:methylene blue oxidoreductase |
| Isolation: | Wastewater enrichment culture, Gottingen, Germany |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | freeze-dried |
| Preceptrol®: | no |
| Genome Sequenced Strain: | Oligotropha carboxidovorans OM5 strain OM5, complete genome. |
| Type Strain: | yes
Ref![]() Meyer O, Schlegel HG. Reisolation of the carbon monoxide utilizing hydrogen bacterium Pseudomonas carboxydovorans (Kistner) comb. nov.. Arch. Microbiol. 118: 35-43, 1978. PubMed: 697501, Ref![]() Validation list no. 48. Int. J. Syst. Bacteriol. 44: 182-183, 1994. , Ref![]() Meyer O, et al. Reclassification of ubiquinone Q-10 containing carboxidotrophic bacteria: Transfer of "(Pseudomonas) carboxydovorans" OM5T to Oligotropha, gen. nov., as Oligotropha carboxidovorans, comb. nov., transfer of "(Alcaligenes) carboxydus" DSM 1086T to Carbophilus, gen.nov., as Carbophilus carboxidus, comb.nov., transfer of :(Pseudomonas) compransoris" DSM 1231T to Zavarzinia, gen.nov., as Zavarzinia compransoris, comb. nov., and amended descriptions of the new genera. Syst. Appl. Microbiol. 16: 390-395, 1993. |
| Comments: | Genome sequenced strain |
| Medium: | ATCC® Medium 1789: Carboxydobacterium medium |
| Growth Conditions: | Temperature: 30.0°C |
| Name of Depositor: | DSM |
| Chain of Custody: | ATCC < |
| References: | Meyer O, Schlegel HG. Reisolation of the carbon monoxide utilizing hydrogen bacterium Pseudomonas carboxydovorans (Kistner) comb. nov.. Arch. Microbiol. 118: 35-43, 1978. PubMed: 697501 Meyer O, Schlegel HG. Carbon monoxide:methylene blue oxidoreductase from Pseudomonas carboxydovorans. J. Bacteriol. 141: 74-80, 1980. PubMed: 7354006 Validation list no. 48. Int. J. Syst. Bacteriol. 44: 182-183, 1994. Meyer O, et al. Reclassification of ubiquinone Q-10 containing carboxidotrophic bacteria: Transfer of "(Pseudomonas) carboxydovorans" OM5T to Oligotropha, gen. nov., as Oligotropha carboxidovorans, comb. nov., transfer of "(Alcaligenes) carboxydus" DSM 1086T to Carbophilus, gen.nov., as Carbophilus carboxidus, comb.nov., transfer of :(Pseudomonas) compransoris" DSM 1231T to Zavarzinia, gen.nov., as Zavarzinia compransoris, comb. nov., and amended descriptions of the new genera. Syst. Appl. Microbiol. 16: 390-395, 1993. Meyer O, Schlegel HG. Reisolation of the carbon monoxide utilizing hydrogen bacterium Pseudomonas carboxydovorans (Kistner) comb. nov.. Arch. Microbiol. 118: 35-43, 1978. PubMed: 697501 Validation list no. 48. Int. J. Syst. Bacteriol. 44: 182-183, 1994. Meyer O, et al. Reclassification of ubiquinone Q-10 containing carboxidotrophic bacteria: Transfer of "(Pseudomonas) carboxydovorans" OM5T to Oligotropha, gen. nov., as Oligotropha carboxidovorans, comb. nov., transfer of "(Alcaligenes) carboxydus" DSM 1086T to Carbophilus, gen.nov., as Carbophilus carboxidus, comb.nov., transfer of :(Pseudomonas) compransoris" DSM 1231T to Zavarzinia, gen.nov., as Zavarzinia compransoris, comb. nov., and amended descriptions of the new genera. Syst. Appl. Microbiol. 16: 390-395, 1993. |
| Cross References: | Nucleotide (GenBank) : CP001196 Oligotropha carboxidovorans OM5 strain OM5, complete genome. |

Meyer O, Schlegel HG. Reisolation of the carbon monoxide utilizing hydrogen bacterium Pseudomonas carboxydovorans (Kistner) comb. nov.. Arch. Microbiol. 118: 35-43, 1978. PubMed: 697501