| 产品名称: | Melanomma radicans Samuels et Muller |
|---|---|
| 商品货号: | TS180886 |
| Strain Designations: | BR 259 |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | yes
Ref![]() Samuels GJ, Muller E. Life-history studies of Brazilian ascomycetes. 3. Melanomma radicans sp. nov. and its Aposphaeria anamorph, Trematosphaeria perrumpens sp. nov. and Berlesiella fungicola sp. nov. and its Ramichloridium anamorph. Sydowia 31: 142-156, 1978. |
| Preceptrol®: | no |
| Medium: | ATCC® Medium 307: Cornmeal agar |
| Growth Conditions: | Temperature: 24.0°C |
| Name of Depositor: | GJ Samuels |
| Isolation: | Decorticated wood, Brazil |
| Cross References: | Nucleotide (GenBank) : U43461 Melanomma radicans small subunit nuclear ribosomal RNA gene, Nucleotide (GenBank) : U43479 Melanomma radicans large subunit nuclear ribosomal RNA gene, |
| References: | Samuels GJ, Muller E. Life-history studies of Brazilian ascomycetes. 3. Melanomma radicans sp. nov. and its Aposphaeria anamorph, Trematosphaeria perrumpens sp. nov. and Berlesiella fungicola sp. nov. and its Ramichloridium anamorph. Sydowia 31: 142-156, 1978. Samuels GJ, Muller E. Life-history studies of Brazilian ascomycetes. 3. Melanomma radicans sp. nov. and its Aposphaeria anamorph, Trematosphaeria perrumpens sp. nov. and Berlesiella fungicola sp. nov. and its Ramichloridium anamorph. Sydowia 31: 142-156, 1978. |

Samuels GJ, Muller E. Life-history studies of Brazilian ascomycetes. 3. Melanomma radicans sp. nov. and its Aposphaeria anamorph, Trematosphaeria perrumpens sp. nov. and Berlesiella fungicola sp. nov. and its Ramichloridium anamorph. Sydowia 31: 142-156, 1978.