| 产品名称: | Saccharomyces cerevisiae Meyen ex E.C. Hansen |
|---|---|
| 商品货号: | TS197234 |
| Deposited As: | Saccharomyces cerevisiae Hansen, teleomorph |
| Classification: | Saccharomycetes, Saccharomycetidae, Saccharomycetales, Saccharomycetaceae, Saccharomycetaceae, Saccharomyces, cerevisiae |
| Strain Designations: | AB320 |
| Alternate State: | Candida robusta Diddens et Lodder |
| Application: | Wild type strains: yeast strains used to make gene pool libraries (AA3) |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | frozen |
| Type Strain: | no |
| Genotype: | HO ade2-1 lys2-1 trp5-2 leu2-1 can1-100 ura3-1 met4-1 leu1
Ref![]() Nasmyth KA, Tatchell K. The structure of transposable yeast mating type loci. Cell 19: 753-764, 1980. PubMed: 6244896 |
| Preceptrol®: | no |
| Ploidy: | haploid |
| Comments: | Wild type strains: yeast strains used to make gene pool libraries (AA3) Used to make the YEp13 yeast gene pool for transformation |
| Morphology: | After 3 days at 25°C growth is butyrous and light cream colored.xa0 Cells are globose, ovoidal or elongate, (3.0-8.0) x (5.0-10.0) µm, and are isolated or in small groups.xa0 Sediment is present after one month. |
| Medium: | ATCC® Medium 1069: YPAD medium |
| Growth Conditions: | Temperature: 25.0°C Atmosphere: Typical aerobic |
| Sequenced Data: | No DNA sequencing was performed in house on this product.
|
| Name of Depositor: | YGSC |
| Special Collection: | Yeast Genetic Stock Center |
| Chain of Custody: | ATCC < |
| References: | Nasmyth KA, Tatchell K. The structure of transposable yeast mating type loci. Cell 19: 753-764, 1980. PubMed: 6244896 Nasmyth KA, Tatchell K. The structure of transposable yeast mating type loci. Cell 19: 753-764, 1980. PubMed: 6244896 |

Nasmyth KA, Tatchell K. The structure of transposable yeast mating type loci. Cell 19: 753-764, 1980. PubMed: 6244896