| 产品名称: | RA-1.6 |
|---|---|
| 商品货号: | TS198291 |
| Designations: | RA-1.6 |
| GenBank Number: | D16217 U31345 |
| Species: | Homo sapiens, human |
| Depositors: | H Menard |
| Vector: | Construct size (kb): 5.52299976348877 DESCRIPTION OF VECTOR COMPONENT: Name of vector: pUC19 Intact vector size: 2.686 Type of vector: phagemid Vector end: EcoRI Vector end: EcoRI Cloning sites: EcoRI SacI KpnI SmaI BamHI XbaI HincII AccI SalI PstI SphI HindIII Polylinker sites: EcoRI SacI KpnI SmaI BamHI XbaI HincII AccI SalI PstI SphI HindIII Construction: pUC71K Host range: Escherichia coli Features (with orientation and position when available): insert detection: lacZ, MCS: EcoRI...HindIII, -> promoter: lac, replicon: pMB1, marker(s): ampR, Cross references: DNA Seq. Acc.: X02514 |
| Insert: | DNA: cDNA DESCRIPTION OF INSERT COMPONENT: Genome: Homo sapiens Gene symbol: CAST Gene name: calpastatin Contains complete coding sequence?: N Chromosome: 5; Localization: 5 q15-q21 Tissue: placenta Type of DNA: cDNA Insert end: Modification: EcoRI linker Insert end: Modification: EcoRI linker Insert size (kb): 1.837 Cross references: DNA Seq. Acc.: D16217 Nucleotides ~1-1594 of the insert correspond to nucleotides ~891-2486 of D16217. DNA Seq. Acc.: U31345 Nucleotides 1-1837 of the insert correspond to nucleotides 1-1837 of U31345. Insert lengths(kb): 1.837000012397766 Tissue: placenta Gene product: calpastatin CAST |
| Insert Size (kb): | 1.837 |
| Media: | ATCC® Medium 1227: LB Medium (ATCC medium 1065) with 50 mcg/ml ampicillin |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Shipping Information: | Distributed: freeze-dried |
| Comments: | Restriction digests of the clone give the following sizes (kb): EcoRI--2.7, 1.8; BamHI--4.5; HindIII--2.8, 0.75, 0.55, 0.4; PstI--3.0, 1.3; EcoRI/PstI--2.7, 1.3, 0.6. The insert contains the following restriction sites (approximate kb from the 5 end): HindIII--0.68, 1.09, 1.66; PstI--1.20. |