| 产品名称: | Primary Subcutaneous Pre-adipocytes; Normal, Human | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 商品货号: | TS198451 | |||||||||||||||
| Organism: | Homo sapiens, human | |||||||||||||||
| Tissue: | Mature adipose tissue | |||||||||||||||
| Morphology: | Spindle-shaped, fibroblast-like | |||||||||||||||
| Growth Properties: | Adherent | |||||||||||||||
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
|||||||||||||||
| Age: | Adult | |||||||||||||||
| Gender: | Lot-specific | |||||||||||||||
| Ethnicity: | Lot-specific | |||||||||||||||
| Applications: | Adult stem cell differentiation, regenerative medicine, cell therapy, tissue engineering, creation of iPS cell lines |
|||||||||||||||
| Product Format: | frozen 1 mL | |||||||||||||||
| Storage Conditions: | -130°C or below | |||||||||||||||
| Comments: | ATCC® Human Pre-Adipocytes are cryopreserved at the second passage to ensure the highest viability and plating efficiency. ATCC® Primary Cell Solutionsx99 cells, media, supplements and reagents are quality tested together to guarantee optimum performance and reliability. |
|||||||||||||||
| Complete Growth Medium: |
Table 1. Fibroblast Growth Kit-Low Serum Components (ATCC® PCS-201-041)
|