| 产品名称: | Azospira oryzae Reinhold-Hurek and Hurek emend. Tan and Reinhold-Hurek |
|---|---|
| 商品货号: | TS198602 |
| Deposited As: | Dechlorisoma suillum Achenbach et al. |
| Strain Designations: | PS DSM 13638 |
| Application: | Reduces perchlorate/chlorate |
| Isolation: | Sediment Carbondale Illinois, United States isolation date: 1997 |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Product Format: | freeze-dried |
| Preceptrol®: | no |
| Type Strain: | yes
Ref![]() Achenbach LA, et al. Dechloromonas agitata gen. nov., sp. nov. and Dechlorosoma suillum gen. nov., sp. nov., two novel environmentally dominant (per)chlorate-reducing bacteria and their phylogenetic position. Int. J. Syst. Evol. Microbiol. 51: 527-533, 2001. PubMed: 11321099, (type strain of Dechlorosoma suillum) |
| Medium: | ATCC® Medium 2215: Dechlorisoma medium |
| Growth Conditions: | Temperature: 35.0°C Atmosphere: Facultative anaerobe |
| Name of Depositor: | JD Coates |
| Special Collection: | NSF - Bacteriology |
| Chain of Custody: | ATCC < |
| Year of Origin: | 1997 |
| References: | Coates JD, et alThe diverse microbiology of (per)chlorate reductionIn: Coates JD, et alPerchlorate in the environmentNew YorkKluwer Academicpp. 257-270, 2000 Achenbach LA, et al. Dechloromonas agitata gen. nov., sp. nov. and Dechlorosoma suillum gen. nov., sp. nov., two novel environmentally dominant (per)chlorate-reducing bacteria and their phylogenetic position. Int. J. Syst. Evol. Microbiol. 51: 527-533, 2001. PubMed: 11321099 type strain of Dechlorosoma suillum Tan Z, Reinhold-Hurek B. Dechlorosoma suillum Achenbach et al. 2001 is a later subjective synonym of Azospira oryzae Reinhold-Hurek and Hurek 2000. Int. J. Syst. Evol. Microbiol. 53: 1139-1142, 2003. PubMed: 12892141 Michaelidou U, et alIsolation and characterization of two novel (per)chlorate-reducing bacteria from swine waste lagoonsIn: Michaelidou U, et alPerchlorate in the environmentNew YorkKluwer Academicpp. 271-283, 2000 sediment, swine waste primary lagoon, Carbondale, IL Achenbach LA, et al. Dechloromonas agitata gen. nov., sp. nov. and Dechlorosoma suillum gen. nov., sp. nov., two novel environmentally dominant (per)chlorate-reducing bacteria and their phylogenetic position. Int. J. Syst. Evol. Microbiol. 51: 527-533, 2001. PubMed: 11321099 type strain of Dechlorosoma suillum |
| Cross References: | Nucleotide (GenBank) : AF170348 Dechlorosoma suillum 16S ribosomal RNA gene, complete sequence. |

Achenbach LA, et al. Dechloromonas agitata gen. nov., sp. nov. and Dechlorosoma suillum gen. nov., sp. nov., two novel environmentally dominant (per)chlorate-reducing bacteria and their phylogenetic position. Int. J. Syst. Evol. Microbiol. 51: 527-533, 2001. PubMed: 11321099