| 产品名称: | UACC-893 |
|---|---|
| 商品货号: | TS210708 |
| Organism: | Homo sapiens, human |
| Tissue: | mammary gland; breast |
| Product Format: | frozen |
| Morphology: | epithelial |
| Culture Properties: | adherent |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Disease: | primary ductal carcinoma |
| Age: | 57 years |
| Gender: | female |
| Ethnicity: | Caucasian |
| Storage Conditions: | liquid nitrogen vapor temperature |
| Karyotype: | modal number = 62; range = 51 to 65 |
| Derivation: | This cell line was established by A. Liebovitz and associates in 1987 from breast tissue removed at lumpectomy to remove a ductal carcinoma (stage II).xad |
| Clinical Data: | 57 years Caucasian female Prior to surgery, the patient had received no chemotherapy. |
| Comments: | The cells exhibit a 20 fold amplification of the HER-2/neu oncogene sequence.xa0 The cells grow very slowly, and growth can be enhanced by using 20% fetal bovine serum and adding epidermal growth factor (10 ng/mL) to the medium.xa0 They are negative for estrogen receptors, progesterone receptors and P glycoprotein.
|
| Complete Growth Medium: | The base medium for this cell line is ATCC-formulated Leibovitzs L-15 Medium, Catalog No. 30-2008. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%. (Note: The L-15 medium formulation was devised for use in a free gas exchange with atmospheric air. A CO2 and air mixture is detrimental to cells when using this medium for cultivation) |
| Subculturing: | Volumes are given for a 75 cm2 flask. Increase or decrease the amount of dissociation medium needed proportionally for culture vessels of other sizes.
Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:3 is recommended
Medium Renewal: Every 2 to 3 days |
| Cryopreservation: | Freeze medium: Complete growth medium, 95%; DMSO, 5% Storage temperature: liquid nitrogen vapor temperature |
| Culture Conditions: | Atmosphere: air, 100% Temperature: 37°C |
| STR Profile: | Amelogenin: X CSF1PO: 11,12 D13S317: 13 D16S539: 9,13 D5S818: 12 D7S820: 11 THO1: 6,9.3 TPOX: 8 vWA: 16,17 |
| Population Doubling Time: | 100 hrs |
| Name of Depositor: | A Liebovitz, J Trent |
| Deposited As: | Homo sapiens |
| Year of Origin: | 1987 |
| References: | Proc. Am. Assoc. Cancer Res. 29: 24, 1988. Meltzer P, et al. Establishment of two new cell lines derived from human breast carcinomas with HER-2/neu amplification. Br. J. Cancer 63: 727-735, 1991. PubMed: 1674877 Li J, et al. PTEN, a putative protein tyrosine phosphatase gene mutated in human brain, breast, and prostate cancer. Science 275: 1943-1947, 1997. PubMed: 9072974 |