| 产品名称: | SH-4 |
|---|---|
| 商品货号: | TS210919 |
| Organism: | Homo sapiens, human |
| Tissue: | skin |
| Product Format: | frozen |
| Morphology: | mixture of spindle-shaped and epithelial-like cells |
| Culture Properties: | adherent |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Disease: | melanoma |
| Age: | 60 years |
| Gender: | female |
| Ethnicity: | Caucasian |
| Storage Conditions: | liquid nitrogen vapor phase |
| Karyotype: | modal number = 53; range = 45 to 56 |
| Images: | |
| Derivation: | Derived from the metastatic site:xa0pleural effusion |
| Cellular Products: | melanin |
| Comments: | Part of the NBL Collection. Unlike other cell lines in the NBL Collection, this item has been fully accessioned by ATCC and is covered by the standard warranty. Please see the NBL Repository description. |
| Complete Growth Medium: | The base medium for this cell line is ATCC-formulated Dulbeccos Modified Eagles Medium, Catalog No. 30-2002. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%.
|
| Subculturing: | Volumes used in this protocol are for 75 cm2 flask; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Subculture ratio: 1:2 to 1:4 Note: For more information on enzymatic dissociation and subculturing of cell lines consult Chapter 13 in Culture Of Animal Cells: A Manual Of Basic Technique by R. Ian Freshney, 5th edition, published by Wiley-Liss, N.Y., 2005. |
| Cryopreservation: | Complete culture medium described above supplemented with 5% (v/v) DMSO. Cell culture tested DMSO is available as ATCC® Catalog No. 4-X. |
| Culture Conditions: | Temperature: 37%deg;C
Atmosphere: Air, 95%; Carbon dioxide (CO2), 5% |
| STR Profile: | Amelogenin: X CSF1PO: 11,12 D13S317: 9,12 D16S539: 11,12 D5S818: 11,12 D7S820: 13 THO1: 8,9.3 TPOX: 8,11 vWA: 16,17 |