| 产品名称: | CCD-39Sk |
|---|---|
| 商品货号: | TS212402 |
| Organism: | Homo sapiens, human |
| Tissue: | skin |
| Cell Type: | fibroblast |
| Product Format: | frozen |
| Morphology: | fibroblast |
| Culture Properties: | adherent |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Disease: | hyaline membrane disease |
| Age: | 1 week |
| Gender: | female |
| Applications: | The line was derived from normal skin of a child that died of hyaline membrane disease. |
| Storage Conditions: | liquid nitrogen vapor phase |
| Derivation: | The line was derived from normal skin of a child that died of hyaline membrane disease. |
| Clinical Data: | The line was derived from normal skin of a child that died of hyaline membrane disease. female |
| Comments: | The line was derived from normal skin of a child that died of hyaline membrane disease. |
| Complete Growth Medium: | The base medium for this cell line is ATCC-formulated Eagles Minimum Essential Medium, Catalog No. 30-2003. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%.
|
| Subculturing: | Volumes used in this protocol are for 75 cm2 flask; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Subcultivation Ratio: 1:2 to 1:4 Note: For more information on enzymatic dissociation and subculturing of cell lines consult Chapter 10 in Culture of Animal Cells, a Manual of Basic Technique by R. Ian Freshney, 3rd edition, published by Alan R. Liss, N.Y., 1994. |
| Cryopreservation: | Complete growth medium described above supplemented with 5% (v/v) DMSO.xa0 Cell culture tested DMSO is available as ATCC Catalog No. 4-X. |
| Culture Conditions: | Temperature: 37°C
Atmosphere: Air, 95%; Carbon dioxide (CO2), 5% |
| STR Profile: | Amelogenin: X CSF1PO: 10,12 D13S317: 11 D16S539: 11,13 D5S818: 11,12 D7S820: 9,12 THO1: 6,9.3 TPOX: 8,11 vWA: 14,17 |