| 产品名称: | CCD-25Sk |
|---|---|
| 商品货号: | TS212410 |
| Organism: | Homo sapiens, human |
| Tissue: | skin |
| Cell Type: | fibroblast |
| Product Format: | frozen |
| Morphology: | fibroblast |
| Culture Properties: | adherent |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Disease: | Glioma |
| Age: | 7 years |
| Gender: | male |
| Applications: | The line was derived from normal skin of a patient that died from a high grade glioma. |
| Storage Conditions: | liquid nitrogen vapor phase |
| Derivation: | The line was derived from normal skin of a patient that died from a high grade glioma. |
| Clinical Data: | The line was derived from normal skin of a patient that died from a high grade glioma. male |
| Comments: | The line was derived from normal skin of a patient that died from a high grade glioma. This line is capable of at least 8 population doublings from the thawed ampule. |
| Complete Growth Medium: | The base medium for this cell line is ATCC-formulated Eagles Minimum Essential Medium, Catalog No. 30-2003. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%.
|
| Subculturing: | Volumes used in this protocol are for 75 cm2 flask; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Subcultivation Ratio: 1:2 to 1:4 Note: For more information on enzymatic dissociation and subculturing of cell lines consult Chapter 13 in Culture of Animal Cells, a Manual of Basic Technique by R. Ian Freshney,xa05th edition, published by Wiley-Liss, N.Y., 2005. |
| Cryopreservation: | Complete growth medium described above supplemented with 5% (v/v) DMSO.xa0 Cell culture tested DMSO is available as ATCC Catalog No. 4-X. |
| Culture Conditions: | Temperature: 37°C
Atmosphere: Air, 95%; Carbon dioxide (CO2), 5% |
| STR Profile: | Amelogenin: X,Y CSF1PO: 10,12 D13S317: 10,14 D16S539: 9,11 D5S818: 12 D7S820: 8,11 THO1: 6,7 TPOX: 11,12 vWA: 17,18 |