| 产品名称: | CCD-33Co |
|---|---|
| 商品货号: | TS212412 |
| Organism: | Homo sapiens, human |
| Tissue: | colon |
| Product Format: | frozen |
| Morphology: | fibroblast |
| Culture Properties: | adherent |
| Biosafety Level: | 1
Biosafety classification is based on U.S. Public Health Service Guidelines, it is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country. |
| Disease: | normal |
| Age: | 7 years |
| Gender: | male |
| Ethnicity: | Caucasian |
| Storage Conditions: | liquid nitrogen vapor phase |
| Karyotype: | This cell line has a trisomic N7 male karyotype, 47,XY,+7 in the majority of cells. However, cells with the normal 46,XY karyotype were also found. The modal chromosome number was 47, occurring in 62% of cells, and cells with 46 chromosome counts also occurred at a high rate at 32%. Apparently this is a mosaic population with the predominant trisomic N7 cells. The rate of polyploidy was 2.0%. Both X and Y chromosomes were present. No other consistent aberrations were detected in all analyzed cells. |
| Images: | |
| Clinical Data: | 7 years Caucasian male |
| Comments: | Cells have the capacity to proliferate to a maximum of 29 population doublings. |
| Complete Growth Medium: | The base medium for this cell line is ATCC-formulated Eagles Minimum Essential Medium, Catalog No. 30-2003. To make the complete growth medium, add the following components to the base medium: fetal bovine serum to a final concentration of 10%.
|
| Subculturing: | Volumes are given for a 75 cm2 flask. Increase or decrease the amount of dissociation medium needed proportionally for culture vessels of other sizes.
Subcultivation Ratio: A subcultivation ratio of 1:2 to 1:8 is recommended
Medium Renewal: 2 to 3 times per week |
| Cryopreservation: | Freeze medium: Complete growth medium supplemented with 5% (v/v) DMSO Storage temperature: liquid nitrogen vapor phase |
| Culture Conditions: | Temperature: 37°C |
| STR Profile: | Amelogenin: X,Y CSF1PO: 10,11 D13S317: 11 D16S539: 11,13 D5S818: 11,12 D7S820: 11,13 THO1: 6,9.3 TPOX: 9,11 vWA: 15,16 |
| Name of Depositor: | S Dilworth |
| Deposited As: | Homo sapiens |
| Year of Origin: | June 8, 1979 |