| 产品名称: | Actinomyces graevenitzii |
|---|---|
| 商品货号: | TS221767 |
| Sample Origin : | Sweden, Halmstad |
| Source : | Human sputum, 46-yr-old patient |
| Depositor : | S.Johansson, PHL, Halmstad, Sweden |
| Deposit Date : | 1994-01-18 |
| ID Method : | CCUG<Phenotyping, Api rapidID32Strep, Api Coryne, FAME, SDS-PAGE |
| Name Change : | Formerly listed as Actinomyces adherence - EF Group 45 |
| Conditions Remarks : | Blood agar, CO2 (or anaerobic), 37°C, 48h |
| Literature Reference : | |
| Tests CAT : | 10 111 55 531 4532 531 |
| Api CORYNE : | 151 115 151 131 511 155 511 |
| Tests FERM : | 555 155515 1 4313 0000000 |
| Tests OLE : | 3311 11 1111 111 154 511 111 |
| Api ZYM : | 00000 00000 00000 00000 |
| Api RID32S : | 115 111 111 512 155 151 111 311 511 111 11 0 |
| Date : | 940124 |
| Remarks : | Blood CO2 |