| 产品名称: | Brachybacterium faecium |
|---|---|
| 商品货号: | TS222009 |
| Source : | Poultry deep litter |
| Depositor : | NCIMB, Aberdeen, Scotland, UK |
| Deposit Date : | 1993-11-16 |
| ID Method : | CCUG<Traditional phenotyping, Api Coryne, Api Zym, CFA(FAME) |
| Conditions Remarks : | Nutrient agar, aerobic, 25°C |
| Taxonomy Remarks : | Group A strain(NCIMB) |
| Metabolism : | Decomposes uric acid but not urea |
| Tests CAT : | 552 0000 00000 0000 |
| Api CORYNE : | 551 355 555 111 312 121 215 |
| Tests FERM : | 111 131131 1 1313 0000000 |
| Tests OLE : | 1335 11 5111 431 455 555 544 |
| Api ZYM : | 11331 55211 11555 52551 |
| Tests OF : | 00 0000 0000 0000000 |
| Tests NEW : | 000 000 000 000 0 |
| Tests MORE : | 0000 00 0000000 00000 00000 000 |
| Tests APISTAPH : | 000 000 000 000 000 000 00 |
| Tests APIID32S : | 111 251 111 111 515 211 121 112 11 |
| Tests CORYNE : | 551 355 555 111 312 121 215 |
| Tests ID32A : | 000 000 000 000 000 000 000 000 000 000 |
| Tests ID32STR : | 000 000 000 000 000 000 000 000 000 000 00 0 |
| Tests ZYM : | 11331 55211 11555 52551 |
| Date : | 970604 |
| Remarks : |