KCl  | 
 0.34  | 
 g  | 
MgCl2 x 6 H2O  | 4.00  | g  | 
MgSO4 x 7 H2O  | 3.45  | g  | 
NH4Cl  | 0.25  | g  | 
CaCl2 x 2 H2O  | 0.14  | g  | 
K2HPO4  | 0.14  | g  | 
NaCl  | 18.00  | g  | 
Trace element solution (see below)  | 10.00  | ml  | 
Fe(NH4)2(SO4)2 x 6 H2O solution (0.1% w/v)  | 2.00  | ml  | 
Na-acetate  | 1.00  | g  | 
Yeast extract (OXOID)  | 2.00  | g  | 
Trypticase peptone (BD BBL)  | 2.00  | g  | 
Na-resazurin solution (0.1% w/v)  | 0.50  | ml  | 
NaHCO3  | 5.00  | g  | 
Vitamin solution (see below)  | 10.00  | ml  | 
L-Cysteine-HCl x H2O  | 0.50  | g  | 
Na2S x 9 H2O  | 0.50  | g  | 
Distilled water  | 1000.00  | ml  | 
Note: If the medium is being used without overpressure then adjust pH with a small amount of sterile anoxic 1 N HCl, if necessary.
Trace element solution: Nitrilotriacetic acid  | 
 1.50  | 
 g  | 
MgSO4 x 7 H2O  | 3.00  | g  | 
MnSO4 x H2O  | 0.50  | g  | 
NaCl  | 1.00  | g  | 
FeSO4 x 7 H2O  | 0.10  | g  | 
CoSO4 x 7 H2O  | 0.18  | g  | 
CaCl2 x 2 H2O  | 0.10  | g  | 
ZnSO4 x 7 H2O  | 0.18  | g  | 
CuSO4 x 5 H2O  | 0.01  | g  | 
KAl(SO4)2 x 12 H2O  | 0.02  | g  | 
H3BO3  | 0.01  | g  | 
Na2MoO4 x 2 H2O  | 0.01  | g  | 
NiCl2 x 6 H2O  | 0.03  | g  | 
Na2SeO3 x 5 H2O  | 0.30  | mg  | 
Na2WO4 x 2 H2O  | 0.40  | mg  | 
Distilled water  | 1000.00  | ml  | 
First dissolve nitrilotriacetic acid and adjust pH to 6.5 with KOH, then add minerals. Adjust final to pH 7.0 with KOH.
Vitamin solution:  | ||
Biotin  | 2.00  | mg  | 
Folic acid  | 2.00  | mg  | 
Pyridoxine-HCl  | 10.00  | mg  | 
Thiamine-HCl  | 5.00  | mg  | 
Riboflavin  | 5.00  | mg  | 
Nicotinic acid  | 5.00  | mg  | 
D-Ca-pantothenate  | 5.00  | mg  | 
Vitamin B12  | 0.10  | mg  | 
p-Aminobenzoic acid  | 5.00  | mg  | 
Lipoic acid  | 5.00  | mg  | 
Distilled water  | 1000.00  | ml  | 
For DSM 1498 and DSM 22353 adjust pH to 6.5.  | ||
For DSM 2373 increase the amount of trypticase to 6.00 g/l.  | ||
For DSM 7268, DSM 7466 and DSM 14266 use only one atmosphere overpressure of sterile 80% H2 and 20% CO2 gas mixture.
For DSM 15219, DSM 18860 and DSM 21220 adjust pH to 7.5.
For DSM 15558 supplement medium after autoclaving with 0.50 g/l coenzyme M (2- mercaptoethanesulfonic acid) added from a filter-sterilized anoxic stock solution prepared under 100% N2 gas. Adjust pH to 6.5 and use only one atmosphere overpressure of sterile 80% H2 and 20% CO2 gas mixture.
For DSM 16458 supplement medium after autoclaving with 0.50 g/l coenzyme M (2- mercaptoethanesulfonic acid) added from a filter-sterilized anoxic stock solution prepared under 100% N2 gas. Adjust pH to 7.5 and use only one atmosphere overpressure of sterile 80% H2 and 20% CO2 gas mixture.